
























Property Attributes
- ML#A1087806
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 2L7
- StyleLow-Rise(1-4)
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage844
Listing Provided Courtesy Of:
REDLINE REAL ESTATE GROUP INC.
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Location, location, location! Only a select few homes in the desirable Cranston Ridge development get to experience the views that come with Ridge living. Welcome home to panoramic mountain views from this top floor west facing condo, featuring 9 foot ceilings. Executive layout with bedrooms on opposite sides of the open concept and bright living area. Upgraded stainless steel appliances adorn the spacious kitchen complete with eat up bar and peninsula island. The elegant owners retreat offers walk in closet, dual vanities, tons of ensuite storage and oversized shower! The second bedroom is complimented by another 4 piece restroom. The living area is completed by dining nook, laundry room with additional storage and generous front closet. Spend your evenings soaking up the sun and views from the patio. Titled underground heated parking with additional storage is a huge value add, just for you! Convenient access to the Deerfoot, Cranston Ridge Pathways, the shopping in Seton and South Hospital. This is the best located condos in the development! Come and see it before it is snapped up!
Price History | |
---|---|
4/1/2021 | Listed $279,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Fishing, Golf, Park, Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Laminate |
HOA Fee | 356.90 |
HOA Fee 2 | 163.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3412 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, No One Above |
Ensuite | Yes |
Entry Level | 4 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | High Ceilings, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 844.45 |
Main Level Finished Area Metres | 78.45 |
Main Level Finished Area Sf | 844.45 |
Main Level Finished Area Srch Sq | 844.45 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Location, location |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Landscaped, Level |
Parking Features | Stall, Parkade, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool