














Property Attributes
- Listing#E4224002
- TypeCondos
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodCentennial Village
- Postal CodeT8H 2T9
- StyleSingle Level Apartment
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
Listing Provided Courtesy Of:
Courtesy of Don McKay of Royal LePage Prestige Realty.
Property Description
Exceptional, upgraded top floor unit with TWO TITLED parking stalls. Granite counter tops, upgraded cabinetry and stainless steel appliances in spacious kitchen with tile flooring. Dining area with tile floor. Large master bedroom. Three piece ensuite with large shower and tile floor. Good sized second bedroom. Main 4 piece bath with tile. Den with BI cabinetry and murphy bed. Theater room, exercise room, car wash, games room. Close to shopping, Millennium Place, parks. Quick possession available!
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Palisades On The Park |
Class | RESIDENTIAL |
Community | Centennial Village |
Condo Fee | 578 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Carpet, Ceramic Tile, Laminate Flooring |
Full Baths | 2 |
Listing Area | Strathcona |
Ownership Interest | Private |
Parking | Stall, Underground |
Roof | Asphalt Shingles |
Site Influences | Park/Reserve, Picnic Area, Public Transportation, Shopping Nearby, Stream/Pond |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | S |
Year Built | 2005 |
Zoning | Zone 25 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 4 |
Heating Type | Fan Coil |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stone, Stucco |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | No |
Total Parking | 2 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T8H 2T9
Statistics provided by Inside Real Estate