



















Property Attributes
- Listing#E4209424
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBelvedere
- Postal CodeT5C 0A5
- StyleSingle Level Apartment
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage656
Listing Provided Courtesy Of:
Courtesy of Adonis Paxon of Million Dollar Realty.
Property Description
Conveniently Close to Mass Transit, St Francis of Assisi Elementary School, and the New Kathleen Andrews Transit Garage. This Secure Concrete High Rise Building sits in the Heart of the North East with quick access to Yellowhead Trail, 66 St, Fort Road, Wayne Gretzky Drive, Capilano, and Manning Freeway. Future Owners Have the Option to Lease an Above Ground or Underground Parking Stalls.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Hollyburn Towers |
Class | RESIDENTIAL |
Community | Belvedere |
Condo Fee | 560 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Laminate Flooring |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | See Remarks |
Roof | Flat |
Site Influences | Public Transportation, Schools |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | E |
Year Built | 1983 |
Zoning | Zone 02 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Baseboard |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Apartment High Rise |
Construction Type | Concrete |
Exterior | Concrete |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Lot Sq Metres | 34.02 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5C 0A5
Statistics provided by Inside Real Estate